Measurements & Conversions
| Imperial - Weight | Metric - Weight |
| 1oz | 28.4 gm |
| 4oz | 113.4 gm |
| 8oz | 226.8 gm |
| 1lb | 453.6 gm |
| Imperial - Volume | Volume |
| 1 tablespoon | 3 teaspoons |
| 1 ounce | 2 tablespoons |
| 0.173 fl. oz. | 1 teaspoon |
| 0.520 fl. oz | 1 tablespoon |
Please remember that weight and volume are different based on the
specific gravity of the product.
Water will always weigh the same as the volume.
For example, 1 Kilogram of water by weight will be 1000 Litre by volume. But a carrier oil could be 1L by volume but only weight 850gm.
For more info - watch our video.